Doctor Strange
Last updated
4 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 423 | ||||
Endurance | (10) 430 | ||||
Coordination | (100) 520 | ||||
Quickness | (100) 520 | ||||
Focus | (100) 519 | ||||
Self | (60) 477 | ||||
Health | 639 / 639 | ||||
Stamina | 826 / 826 | ||||
Mana | 855 / 855 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Deception | 236 | ||
![]() |
Dirty Fighting | 550 | ||
![]() |
Fletching | 582 | ||
![]() |
Healing | 582 | ||
![]() |
Magic Defense | 378 | ||
![]() |
Melee Defense | 583 | ||
![]() |
Missile Defense | 444 | ||
![]() |
Recklessness | 550 | ||
![]() |
Shield | 708 | ||
![]() |
Sneak Attack | 583 | ||
Trained Skills | ? | |||
![]() |
Alchemy | 554 | ||
![]() |
Arcane Lore | 381 | ||
![]() |
Armor Tinkering | 475 | ||
![]() |
Assess Creature | 208 | ||
![]() |
Assess Person | 208 | ||
![]() |
Cooking | 346 | ||
![]() |
Creature Enchantment | 457 | ||
![]() |
Dual Wield | 555 | ||
![]() |
Finesse Weapons | 555 | ||
![]() |
Heavy Weapons | 522 | ||
![]() |
Item Enchantment | 457 | ||
![]() |
Item Tinkering | 520 | ||
![]() |
Jump | 472 | ||
![]() |
Leadership | 208 | ||
![]() |
Life Magic | 457 | ||
![]() |
Light Weapons | 522 | ||
![]() |
Lockpick | 554 | ||
![]() |
Loyalty | 0 | ||
![]() |
Magic Item Tinkering | 519 | ||
![]() |
Mana Conversion | 374 | ||
![]() |
Missile Weapons | 468 | ||
![]() |
Run | 728 | ||
![]() |
Salvaging | 208 | ||
![]() |
Summoning | 302 | ||
![]() |
Two Handed Combat | 522 | ||
![]() |
Void Magic | 457 | ||
![]() |
War Magic | 457 | ||
![]() |
Weapon Tinkering | 471 |
Mother Leafers | |||
Followers: 78 | Rank: 3 | ||
MONARCH | |||
Koutei ?? | |||
Followers: 2189 | |||
PATRON | |||
Squire Dark Magician | |||
VASSALS | |||
Banner Tycel | |||
Sayyid Merlin | |||
Yeoman Forge | |||
Baronet Sanctum Sanctorum | |||
Jinin Wong the Sorcerer Supreme | |||
Yeoman Baron Mordo the Relic Mule | |||
Yeoman Forgez | |||
Nan-Chueh Mage Magus | |||
Yeoman My Muhphoqin Mule Named Clem | |||
Shade Red Headed Step Shadow |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Siraluun's Blessing | 10 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Infused War Magic | 1 |
Quick Learner | 1 |
Eye of the Remorseless | 1 |
Ciandra's Fortune | 4 |
Hand of the Remorseless | 1 |
Charmed Smith | 1 |
Master of the Steel Circle | 1 |
Innate Renewal | 2 |
Master of the Focused Eye | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Enhancement of the Blade Turner | 0 |
Enhancement of the Arrow Turner | 0 |
Enhancement of the Mace Turner | 2 |
Caustic Enhancement | 0 |
Fiery Enhancement | 0 |
Icy Enhancement | 0 |
Frenzy of the Slayer | 1 |
Storm's Enhancement | 0 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 10 |
Protection | 5 |
Glory / Retribution | 10 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
Specialization | 0 |
World | 10 |
Name | Uses |
Vitality | 6 |
General | |
Birth | 2023-08-22T02:54:54+00:00 |
Deaths | 912 |
Aetheria Slots | 3 |
Times Enlightened? | 150 |
Housing Purchase Date? | 2023-11-13 07:25:41 UTC |
Masteries | |
Melee | Staves |
Ranged | Bows |
Summoning | Necromancer |
Resistances | |
Society | |
Celestial Hand | Master (1001) |